Name | Aires |
Sign |  |
Symbol | The Ram |
Period | March 21 - April 19 |
Element | Fire |
Personality Group | Emotional |
Polarity | Positive |
Favorable Colors | Red |
Chinese Equivalent | Dragon |
Ruling Planet | Mars |
Cross Quality | Cardinal |
House Ruled | First |
Opposite Sign | Libra |
Lucky Gem | Diamond |
Strengths | Self-confidence, courage, enthusiasm and determination. |
Weaknesses | Silly arguments, letting decisions be limited by fear and lack of patience. |
---|
Charismatic Marks | Youthful attitude, athletic physique and needs to be the lead. |
Likes | Physical challenges, taking charge, individual sports and comfortable clothes. |
Dislikes | Delays, inactivity and work not utilizing ones talents. |
Best Environment | Competition, situations which must have action, courage despite fear, freedom to make one’s own decisions as well as better outdoors and active rather than being close to home. |
|
Name | Taurus |
Sign |  |
Symbol | The Bull |
Period | April 20-May 20 |
Element | Earth |
Personality Group | Emotional |
Polarity | Positive |
Favorable Colors | Pink |
Chinese Equivalent | Snake |
Ruling Planet | Venus |
Cross Quality | Fixed |
House Ruled | Second |
Opposite Sign | Scorpio |
Lucky Gem | Emerald |
Strengths | Practical, musical, patient, dependable. |
Weaknesses | Possessive, uncompromising, stubborn. |
---|
Charismatic Marks | Tend to gain weight and big, solid bones. |
Likes | Music, gardening, cooking, working with hands, high quality clothes and gardening. |
Dislikes | Complications, insecurity, synthetic fabrics and sudden change. |
Best Environment | Beauty and comfort, secluded residence near nature and good food. |
|
Name | Gemini |
Sign |  |
Symbol | The Twins |
Period | May 21 - June 20 |
Element | Air |
Personality Group | Emotional |
Polarity | Positive |
Favorable Colors | Green |
Chinese Equivalent | Horse |
Ruling Planet | Mercury |
Cross Quality | Mutable
|
House Ruled | Third |
Opposite Sign | Sagittarius |
Lucky Gem | Agate |
Strengths | Kind, affectionate, able to share ideas, curious. |
Weaknesses | Anxious, short attention span, inconstant in regard to love, spreads energies across too many places at the same time. |
---|
Charismatic Marks | Bright, talkative with people, suggestive eyes and fast. |
Likes | Music, books, magazines, talking to people, short excursions in one’s local area and blogs. |
Dislikes | Loneliness, routine and repetitive things, confinement. |
Best Environment | Bookstores, places where people like to gossip, bustling areas and museums. |
|
Name | Cancer |
Sign |  |
Symbol | The Crab |
Period | Jun 21 - Jul 22 |
Element | Water |
Personality Group | Emotional |
Polarity | Negative |
Favorable Colors | White, silver |
Chinese Equivalent | Goat
|
Ruling Planet | Moon |
Cross Quality | Cardinal
|
House Ruled | Fourth |
Opposite Sign | Capricorn |
Lucky Gem | Pearl |
Strengths | Emotional sensitivity, compassion, intensely protective of loved ones, tenacity. |
Weaknesses | Insecure, clings to the past, manipulative, hoarder, indirect conflict. |
---|
Charismatic Marks | Take-charge person, round face, medium build. |
Likes | Home hobbies, aiding loved ones, resting in or around water, a great meal among friends.
|
Dislikes | Having Mom be criticized, strangers, personal revelations. |
Best Environment | Close with the family, at home, with best friends, things he/she is accustomed to. |
|
Name | Leo |
Sign |  |
Symbol | The Lion |
Period | Jul 23 - Aug 22 |
Element | Fire |
Personality Group | Intellectual |
Polarity | Positive |
Favorable Colors | Gold, orange |
Chinese Equivalent | Monkey |
Ruling Planet | Sun |
Cross Quality | Fixed |
House Ruled | Fifth
|
Opposite Sign | Aquarius |
Lucky Gem | Ruby |
Strengths | Joy, creative, pride, generous, passionate. |
Weaknesses | Stubborn, arrogant, lazy, lack of flexibility, self-absorbed. |
---|
Charismatic Marks | Strong and muscular, regal. |
Likes | Being admired, theater, having good times with friends, bright colors, holidays, pricey items. |
Dislikes | Facing realities which are difficult, not being the “top dog”, being ignored. |
Best Environment | Anywhere he/she can shine and display creativeness, in the sun. |
|
Name | Virgo |
Sign |  |
Symbol | The Virgin |
Period | Aug 23 - Sep 22 |
Element | Earth |
Personality Group | Intellectual |
Polarity | Negative |
Favorable Colors | Green, brown |
Chinese Equivalent | Rooster |
Ruling Planet | Mercury |
Cross Quality | Mutable |
House Ruled | Sixth
|
Opposite Sign | Pisces |
Lucky Gem | Ruby |
Strengths | Kind, loyal, practical, hard worker, analytical. |
Weaknesses | Too critical of both him/herself and others, worrier, all work along with no fun, shy. |
---|
Charismatic Marks | Medium to slight build (in general), certain and reserved persona. |
Likes | Nature, animals, being clean, healthy eating, books. |
Dislikes | Rude mannerisms, asking for assistance, being the center of attention. |
Best Environment | Close to nature and in the company of animals. Since Virgos like power, being a valuable assistant or sidekick. |
|
Name | Libra |
Sign |  |
Symbol | The Scales |
Period | Sep 23 - Oct 22 |
Element | Air |
Personality Group | Intellectual |
Polarity | Positive |
Favorable Colors | Blue |
Chinese Equivalent | Dog |
Ruling Planet | Venus |
Cross Quality | Cardinal |
House Ruled | Seventh |
Opposite Sign | Aires |
Lucky Gem | Sapphire |
Strengths | Fair, cooperative, social, gracious, diplomatic. |
Weaknesses | Holds grudges, indecisive, feels sorry for him/herself, shuns confrontation. |
---|
Charismatic Marks | Medium build, attractive, graceful, lack of sharp features. |
Likes | Sharing, the outdoors, harmony, gentleness. |
Dislikes | Violence, injustice, conformity, big mouths |
Best Environment | Any beautiful environment with harmonious company. Libras are very social and are at their happiest when they do things with others. |
|
Name | Scorpio |
Sign |  |
Symbol | The Scorpion |
Period | Oct 23 - Nov 21 |
Element | Water |
Personality Group | Intellectual |
Polarity | Negative |
Favorable Colors | Dark reds, black |
Chinese Equivalent | Pig |
Ruling Planet | Pluto, Mars |
Cross Quality | Fixed |
House Ruled | Eigth
|
Opposite Sign | Taurus |
Lucky Gem | Opal |
Strengths | Passionate, a true friend, brave, stubborn, resourceful. |
Weaknesses | Violent, caustic, jealous, secretive, lacking trust. |
---|
Charismatic Marks | Muscular, eyes have an intense look. |
Likes | Longtime friends, truth, facts, being correct, impressive passion, worthy adversaries, teasing. |
Dislikes | Exposing secrets, dishonesty, people who are passive. |
Best Environment | Any circumstance which triggers strong feelings or can give power, environments which are dark and sensuous. |
|
Name | Sagittarius |
Sign |  |
Symbol | The Archer |
Period | Nov 22 - Dec 21 |
Element | Fire |
Personality Group | Theoretical |
Polarity | Positive |
Favorable Colors | Purple
|
Chinese Equivalent | Rat |
Ruling Planet | Jupiter |
Cross Quality | Mutable |
House Ruled | Ninth |
Opposite Sign | Gemini |
Lucky Gem | Topaz |
Strengths | Generous, excellent sense of humor, idealistic. |
Weaknesses | Can show impatience enough to be rude, will say anything no matter if it offends others, promises more than they are capable of delivering. |
---|
Charismatic Marks | Usually tall with strong legs, choice of clothing is dictated by comfort rather than style, interested and open. Women Sagittarians act like tomboys. |
Likes | Longtime friends, truth, facts, being correct, impressive passion, worthy adversaries, teasing. |
Dislikes | Freedom, being in the outdoors, travel, philosophy. |
Best Environment | On-the-go, outdoors. |
|
Name | Capricorn |
Sign |  |
Symbol | The Goat |
Period | Dec 22 - Jan 19 |
Element | Earth |
Personality Group | Negative |
Polarity | Negative |
Favorable Colors | Brown |
Chinese Equivalent | Ox |
Ruling Planet | Saturn |
Cross Quality | Cardinal |
House Ruled | Tenth |
Opposite Sign | Cancer |
Lucky Gem | Onyx |
Strengths | Disciplined, good self-control, responsible, does well as a manager, dark sense of humor. |
Weaknesses | Not forgiving, thinking they know everything, condescending, expects the worst. |
---|
Charismatic Marks | Medium physique, ability to try to get into shape but is soft about it. |
Likes | Tradition, family, music, playing down status, craftsmanship of quality. |
Dislikes | Pretty much anything at some point.
|
Best Environment | Urban settings which have culture and style, positive workplaces, anywhere he/she is in charge. |
|
Name | Aquarius |
Sign |  |
Symbol | The Water Bearer |
Period | Jan 20 - Feb 18 |
Element | Air |
Personality Group | Theoretical |
Polarity | Positive |
Favorable Colors | Turquoise |
Chinese Equivalent | Tiger |
Ruling Planet | Uranus, Saturn |
Cross Quality | Fixed |
House Ruled | Eleventh |
Opposite Sign | Leo |
Lucky Gem | Turquoise |
Strengths | Progressive, full of originality, humanitarian, likes to avoid dependence. |
Weaknesses | Shies from showing emotion,
aloof, unable to compromise, temperamental.
|
---|
Charismatic Marks | Thin, nice eyes, great looking, angular face. |
Likes | Having good times with friends, fighting for a cause, caring for others, intelligent conversing, good at listening, |
Dislikes | Being limited, promises not kept, loneliness, settings which lack interest
or excitement, people whom they cannot agree with. |
Best Environment | Gatherings where ideas can be exchanged. |
|
Name | Pisces |
Sign |  |
Symbol | The Fish |
Period | Feb 19 - Mar 20 |
Element | Water |
Personality Group | Theoretical |
Polarity | Negative |
Favorable Colors | Sea-Green |
Chinese Equivalent | Rabbit |
Ruling Planet | Neptune, Jupiter |
Cross Quality | Mutable |
House Ruled | Twelfth |
Opposite Sign | Virgo |
Lucky Gem | Moon Stone |
Strengths | Compassionate, gentle, intuitive, smart, artistic, musical. |
Weaknesses | Plays the victim, overly trusting, likes to escape from reality, scared. |
---|
Charismatic Marks | Shows emotions readily on his/her face, soft and possibly frail build. |
Likes | Spirituality, time to themselves, visual
media, having a chance to sleep, being romantic, swimming, music. |
Dislikes | People who think they know everything, criticism, one’s past coming back to haunt them, any type of cruelty. |
Best Environment | Being on or close to water, particularly the ocean, the movies. |
|
DISCLAIMER: The author shall not be held liable for any use of this website.
© 2014, Steven Moskowitz. IM20820, Horoscope, Fall 2014.